Product Description
9kg Capacity
Sensor Dry Technology
Energy Rating : B
Extra Large Door
Water Collection in Door
| Product depth (mm) | 585 |
|---|---|
| Product height with worktop (mm) | 850 |
| Width of the product (mm) | 596 |
| Net weight (kg) | 33 |
| Gross weight (kg) | 34.5 |
| Adjustable feet | Yes |
|---|---|
| Drum material | Galvanized |
| Electronics | Digit |
| Sensor dry | Yes |
| Voltage (V) | 220-240 |
| Plug type | UK |
| Exhaust water pipe | Yes |
| End of cycle indicator | Yes |
|---|---|
| Woolmark Approved | Yes |
| Start delay options | Yes as Button (Up to 24 h.) |
| Number of programmes | 15+1 |
| Condensation efficiency class | C |
|---|---|
| Energy efficiency class | B |
| Annual Energy Consumption (kWh) | 561 |
| Noise level (dB(A) | 69 |
| Energy consumption electric dryer, full load - NEW (2010/30 | 4.7 |
| Energy consumption electric dryer, partial load - NEW (2010 | 2.56 |
Hoover HLEC9TE-80 9KG Condenser Dryer B Energy
£299.00Price
We will deliver this product free of charge call us to order and arrange a convenient delivery date and time.

