| Model description | HDI 2D949-80 |
|---|---|
| Product name / Commercial code | HDI 2D949-80 |
| Product code | 32900603 |
| EAN Code | 8016361928435 |
| Built-in / Free standing | Full-integrated |
| Number of place settings | 9 |
| Adjustable upper basket | Yes |
| Connectivity | None |
|---|---|
| Drying system | Condenser |
| Control type | Digital control |
| Hinges | Standard |
| Voltage (V) | 230 |
| Current (A) | 13 |
| Plug type | UK |
| Aquastop | Yes |
|---|---|
| End of cycle indicator | Yes with buzzer |
| Half load | Yes |
| Number of programmes | 7 |
| Start delay options | 1-23 hrs |
| Salt indicator light | Yes |
| Rinse Aid indicator light | Yes
|
| Drying performance | A |
|---|---|
| Energy consumption (kWh) | 0.69 |
| Energy rating | A++ |
| Total annual energy consumption (kWh) | 197 |
| Wash performance | A |
| Water consumption (l) | 9 |
| Water consumption annual (l/annum) | 2520 |
| Noise level (dBA) | 49 |
| Product height without worktop (mm) | 820 |
|---|---|
| Width (mm) | 445 |
| Product depth (mm) | 540 |
| Net weight (kg) | 31.52 |
| Gross weight (kg) | 35.9 |
Hoover HDI2D949-80 45cm Integrated Dishwasher
£279.00Price

