| Exterior dimensions: height/width/depth | 185.5 / 59.7 / 67.5 cm |
|---|---|
| Height / Width / Depth (with packaging) | 1,927.0 / 615.0 / 767.0 mm |
| Weight (without packaging) | 69.2 kg |
| Weight (with packaging) | 74.4 kg |
| Total volume *** | 330 l |
| Volume, refrigerator compartments | 227 l |
| Volume, freezer compartments | 103 l |
| Of which 4-star compartment | 103.1 l |
| Energy efficiency class | D |
|---|---|
| Energy consumption per year | 201 kWh/a |
| Climate class | SN-T |
| Noise level | 36 dB |
| Connection rating | 1.4 A 183 W |
| Voltage | 220-240 V ~ |
| Frequency | 50-60 Hz |
| Refrigerant | R 600a |
| Model type | Combined fridge-freezers with EasyFresh and NoFrost |
|---|---|
| GTIN | 4016803090755 |
| Series | Pure |
Liebherr CNd 5203-20 White Frost Free Fridge Freezer
£599.00 Regular Price
£579.00Sale Price
We will deliver this product free of charge call us to order and arrange a convenient delivery date and time.

