nergy efficiency class * | A++ |
---|---|
Energy consumption in 24h * | 0.512 kWh / 24h |
Energy consumption per year * | 187 kWh/a |
Climate class | SN-T |
Noise level | 39 dB |
Net capacity, total | 233 l |
Refrigerator compartment | 189 l |
Freezer compartment | 44 l |
Gross capacity, total | 241 l |
Refrigerator compartment | 196 l |
Freezer compartment | 45 l |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Connection rating | 1.4 A |
Dimensions and weight
Product dimensions (H/W/D) | 140.1 / 55.0 / 63.0 cm |
---|---|
Height / Width / Depth (with packaging) | 1,454.0 / 567.0 / 711.0 mm |
Weight (without packaging) | 49.00 kg |
Weight (with packaging) | 52.00 kg |
Control and functions
Control | Mechanic control system |
---|---|
Position | In the interior |
Control unit | Drehregler |
Individual temperature zones | 1 |
Temperature zones | 2 |
Temperature display | — |
Malfunction: Warning signal | — |
Door open: Warning signal, refrigerator compartment | — |
Door open: Warning signal, freezer compartment | — |
SuperFrost | — |
Connectable (SmartDevice-capable) | — |
SmartDeviceBox | — |
Liebherr CT2531-20 55cm Fridge Freezer 140cm HT
£399.00Price
We will deliver this product free of charge call us to order and arrange a convenient delivery date and time.