Exterior dimensions: height/width/depth | 85 / 55.4 / 62.3 cm |
---|---|
Height / Width / Depth (with packaging) | 911.0 / 567.0 / 711.0 mm |
Weight (without packaging) | 35 kg |
Weight (with packaging) | 37.8 kg |
Total volume ** | 149 l |
Volume, refrigerator compartments | 149 l |
Defrosting method | automatic |
---|---|
Illumination cooling compartment | LED light |
Number of storage shelves, refrigerator compartment | 4 |
Of which separable | 0 |
of which height-adjustable | 3 |
Bottle rack | 1 |
Number of can racks | 2 |
VarioBox | — |
Egg tray | 10 eggs |
Storage rack | Bottle and can rack |
Energy efficiency class | F |
---|---|
Energy consumption per year | 116 kWh/a |
Climate class | SN-ST |
Noise level | 37 dB |
Connection rating | 0.8 A |
Voltage | 220-240 V ~ |
Frequency | 50 Hz |
Refrigerant | R 600a |
Liebherr T1700-21 55cm Larder Fridge Bench Ht
£369.00 Regular Price
£299.00