| Installation typology | Full-integrated |
| Built-in / Free-standing | Built-in |
| Colour of appliance | N/A |
| Color / Material panel |
|
| Removable top | No |
| Variable hinge | No |
| Column installation | Yes |
| Adjustable plinth | Both horizontal and vertical |
| Energy Efficiency Class | D |
| Energy Consumption for 100 cycles Eco Programme | 85 kWh/100 cycles |
| The energy consumption of the eco programme in kWH per cycle | 0.849 kWh/cycle |
| The water consumption of the eco programme in liters per cycle | 9.0 l |
| Airborne acoustical noise emission class | C |
| Airborne acoustical noise emissions | 46 dB(A) re 1pW |
| Programme duration | 4:30 h |
| Maximum number of place settings | 14 |
| List of programmes | Custom program |
| Additional operational options | Extra dry |
| aquaStop | Yes |
| Drying system | Heat exchanger |
| rackmatic normal | Yes |
| Tub material | Plastic |
Basket and cutlery system
| Basket system | Maximum loading Flexibility |
| Special cleaning zone in the upper basket |
|
| 3rd Rack | 3rd Rack 1.0 |
| Cutlery system | Cutlery drawer |
| Number of Flip Tines in Upper Rack | 2 |
| Number of Flip Tines in Lower Rack | 4 |
| Number of cup racks in the upper basket | 2 |
| Number of cup racks in the lower basket |
|
| Anti-slip protection in the upper basket | No |
| Glass holder in the lower basket | No |
| Adjustable upper basket | Rackmatic 3-stage |
Size and weight
| Dimensions | 815x598x550 mm |
| Dimensions of the packed product (HxWxD) | 880x660x670 mm |
| Net weight | 34.2 kg |
| Depth with open door 90 degree | 1150 mm |
| Minimum height for installation | 815 mm |
| Maximum height for installation | 875 mm |
| Minimum width for installation | 600 mm |
| Maximum width for installation | 608 mm |
| Depth for installation | 550 mm |
| Weight furniture front (min - max) | 2.5 - 8.5 kg |
| Height of removable worktop | 0 mm |
NEFF S155HVX00G 60cm Integrated Dishwasher with cutlery Draw
£529.00 Regular Price
£469.00Sale Price

